| Average Listing Price | $283,226 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85018 | $401,446 | $185 |
| Keyword | Avg Price | Price/Sf |
| Pool | $306,544 | $133 |
| Single Story | $268,548 | $134 |
| Mountain View | $289,331 | $135 |
| Two Story | $326,306 | $122 |
| Custom Built | $507,906 | $172 |
| City View | $514,593 | $185 |
| Gated | $314,483 | $145 |
| Foreclosure | $134,158 | $88 |
| Cul De Sac | $417,136 | $154 |
| Short Sale | $149,358 | $94 |
| Golf Course | $224,655 | $122 |
| Ranch | $172,391 | $0 |
| Waterfront | $542,928 | $167 |
| Price Reduced | $206,083 | $0 |
| Tennis Court | $230,122 | $134 |
![]() |
Benjamin Bryner |
![]() Call Realty, Inc. |
| 1757 E. Baseline Road - Suite 133 Gilbert, Arizona 85233 |
||
|
email: benbryner@gmail.com Direct: 480-278-5891 Office : 480-326-5110 |
| Search Phoenix Downtown Real Estate: | Phoenix Downtown Homes for Sale | Phoenix Downtown Foreclosures | Schools in Phoenix Downtown AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.