| Average Listing Price | $113,223 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg List Price | $/SqFt. |
| 85018 Real Estate | $652,951 | $254 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $71,633 |
| Basement Real Estate | $159,750 |
| Custom Built Real Estate | $221,133 |
| Gated Real Estate | $138,651 |
| Guest House Real Estate | $138,635 |
| Loft Real Estate | $122,875 |
| New Listings Real Estate | $99,506 |
| Pool Real Estate | $139,462 |
| Price Reduced Real Estate | $134,351 |
| Short Sale Real Estate | $51,900 |
| Single Story Real Estate | $97,845 |
| Tlc Real Estate | $99,475 |
| Two Story Real Estate | $132,550 |
![]() |
Josh Randall, REALTOR® Specializing in Phoenix Downtown |
![]() Keller Williams Experts |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 AZ# SA573822000 |
||
|
Email Contact Direct: 480-635-2148 Office : 480-839-6600 |
Loading Data. Please wait.