85018 Homes for Sale in Phoenix Downtown, AZ
|
![]() |
| Average Listing Price | $109,678 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg List Price | $/SqFt. |
| 85018 Real Estate | $619,857 | $249 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $71,633 |
| Basement Real Estate | $145,500 |
| Custom Built Real Estate | $201,975 |
| Gated Real Estate | $138,651 |
| Guest House Real Estate | $122,321 |
| Loft Real Estate | $146,666 |
| New Listings Real Estate | $91,600 |
| Pool Real Estate | $139,462 |
| Price Reduced Real Estate | $124,479 |
| Short Sale Real Estate | $50,900 |
| Single Story Real Estate | $94,919 |
| Tlc Real Estate | $99,475 |
| Two Story Real Estate | $119,833 |
![]() |
Josh Randall, REALTOR® Specializing in Phoenix Downtown |
![]() Keller Williams Experts |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 AZ# SA573822000 |
||
|
Email Contact Direct: 480-635-2148 Office : 480-839-6600 |
Loading Data. Please wait.