85018 Homes for Sale in Phoenix Downtown, AZ
|
![]() |
| Average Listing Price | $111,098 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg List Price | $/SqFt. |
| 85018 Real Estate | $652,951 | $254 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $71,633 |
| Basement Real Estate | $159,416 |
| City View Real Estate | $87,466 |
| Custom Built Real Estate | $220,466 |
| Gated Real Estate | $138,651 |
| Guest House Real Estate | $127,078 |
| Loft Real Estate | $146,666 |
| New Listings Real Estate | $94,550 |
| Pool Real Estate | $139,462 |
| Price Reduced Real Estate | $132,785 |
| Short Sale Real Estate | $51,900 |
| Single Story Real Estate | $95,695 |
| Tlc Real Estate | $92,666 |
| Two Story Real Estate | $130,600 |
![]() |
Josh Randall, REALTOR® Specializing in Phoenix Downtown |
![]() Keller Williams Experts |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 AZ# SA573822000 |
||
|
Email Contact Direct: 480-635-2148 Office : 480-839-6600 |
Loading Data. Please wait.