| Average Listing Price | $110,815 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg List Price | $/SqFt. |
| 85018 Real Estate | $619,857 | $249 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $71,633 |
| Basement Real Estate | $145,500 |
| Custom Built Real Estate | $218,760 |
| Gated Real Estate | $138,651 |
| Guest House Real Estate | $127,078 |
| Loft Real Estate | $146,666 |
| New Listings Real Estate | $87,175 |
| Pool Real Estate | $139,462 |
| Price Reduced Real Estate | $129,859 |
| Short Sale Real Estate | $50,900 |
| Single Story Real Estate | $94,330 |
| Tlc Real Estate | $92,666 |
| Two Story Real Estate | $143,557 |
![]() |
Josh Randall, REALTOR® Specializing in Phoenix Downtown |
![]() Keller Williams Experts |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 AZ# SA573822000 |
||
|
Email Contact Direct: 480-635-2148 Office : 480-839-6600 |
Loading Data. Please wait.